Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Couple families by presence of children of all ages in private households, 2006 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select a view

 
Geographic name Census family structure
All couples Married couples Common-law couples
With children Without children With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 7,482,780 3,443,775 2,662,130 618,150 758,715
Abbotsford, CY (B.C.) ! 29,695 15,400 11,520 1,075 1,705
Acton Vale, V (Que.) ! 1,875 435 635 430 380
Adjala-Tosorontio, TP (Ont.) 2,850 1,435 1,055 215 145
Airdrie, CY (Alta.) ! 7,225 4,145 2,115 410 555
Ajax, T (Ont.) 21,245 13,715 5,220 1,115 1,190
Alfred and Plantagenet, TP (Ont.) ! 2,275 810 905 265 290
Algoma, Unorganized, North Part, NO (Ont.) ! 1,670 610 820 110 130
Alma, V (Que.) ! 7,595 2,345 2,635 1,485 1,130
Alnwick, P (N.B.) ! 1,485 685 505 160 135
Alnwick/Haldimand, TP (Ont.) 1,820 760 825 115 120
Amherst, T (N.S.) 2,110 850 815 155 295
Amherstburg, T (Ont.) 5,580 3,005 2,030 255 285
Amos, V (Que.) 2,900 835 825 730 515
Amqui, V (Que.) 1,565 410 590 350 210
Annapolis, Subd. A, SC (N.S.) ! 1,780 590 950 120 125
Annapolis, Subd. C, SC (N.S.) 1,420 555 640 45 175
Antigonish, Subd. A, SC (N.S.) 1,890 1,020 670 90 105
Antigonish, Subd. B, SC (N.S.) ! 1,625 890 545 55 130
Argyle, MD (N.S.) ! 2,385 1,110 1,030 130 120
Arnprior, T (Ont.) 1,685 705 705 100 170
Arran-Elderslie, MU (Ont.) 1,755 810 715 80 155
Asbestos, V (Que.) ! 1,685 355 850 245 245
Ashfield-Colborne-Wawanosh, TP (Ont.) ! 1,490 660 680 40 110
Athabasca County No. 12, CM (Alta.) ! 2,080 875 930 145 125
Augusta, TP (Ont.) ! 2,180 1,010 895 95 180
Aurora, T (Ont.) 11,450 7,550 2,895 460 535
Aylmer, T (Ont.) ! 1,705 875 650 75 105
Baie-Comeau, V (Que.) ! 5,640 1,515 1,815 1,320 990
Baie-Saint-Paul, V (Que.) ! 1,710 525 625 260 295
Banff, T (Alta.) ! 1,270 535 355 50 330
Barrhead County No. 11, CM (Alta.) ! 1,585 760 695 45 85
Barrie, CY (Ont.) 29,695 15,440 9,130 2,400 2,720
Barrington, MD (N.S.) 1,920 815 855 125 120
Bathurst, P (N.B.) 1,525 635 620 110 160
Bathurst, CY (N.B.) ! 3,115 1,115 1,380 210 405
Bay Roberts, T (N.L.) 1,475 760 550 95 70
Bayham, MU (Ont.) 1,660 825 620 100 115
Beaconsfield, V (Que.) ! 5,010 2,850 1,645 310 210
Beaubassin East / Beaubassin-est, RCR (N.B.) ! 1,835 720 780 145 190
Beauceville, V (Que.) 1,500 490 535 280 195
Beauharnois, V (Que.) ! 2,955 775 1,035 620 525
Beaumont, T (Alta.) 2,305 1,530 555 75 145
Beaver County, CM (Alta.) ! 1,470 595 675 80 120
Bécancour, V (Que.) ! 2,815 780 900 700 435
Beckwith, TP (Ont.) ! 1,795 930 630 60 170
Belleville, CY (Ont.) ! 11,545 4,600 4,850 935 1,160
Beloeil, V (Que.) 4,770 1,570 1,525 975 695
Beresford, P (N.B.) 1,820 715 675 210 215
Big Lakes, MD (Alta.) ! 1,250 490 430 220 115
Blainville, V (Que.) 11,830 4,485 2,510 3,240 1,595
Blandford-Blenheim, TP (Ont.) ! 1,900 1,020 675 60 150
Blue Mountains, T (Ont.) ! 1,910 655 1,035 75 140
Bluewater, MU (Ont.) ! 1,905 795 905 65 140
Boisbriand, V (Que.) ! 6,220 2,450 1,380 1,540 855
Boischatel, MÉ (Que.) 1,470 485 375 320 290
Bois-des-Filion, V (Que.) ! 1,995 610 480 585 315
Bonnyville, T (Alta.) ! 1,315 600 410 135 170
Bonnyville No. 87, MD (Alta.) ! 2,685 1,295 1,045 185 160
Boucherville, V (Que.) ! 10,495 3,705 3,425 1,890 1,465
Bracebridge, T (Ont.) ! 4,055 1,725 1,730 215 375
Bradford West Gwillimbury, T (Ont.) 6,100 3,595 1,755 370 385
Brampton, CY (Ont.) 101,420 67,235 26,065 4,470 3,650
Brandon, CY (Man.) ! 9,440 4,010 3,845 570 1,020
Brant, CY (Ont.) 9,135 4,625 3,580 415 520
Brantford, CY (Ont.) 20,665 9,630 7,525 1,760 1,750
Brazeau County, MD (Alta.) ! 1,970 950 720 120 170
Bridgewater, T (N.S.) 1,980 720 885 120 255
Brighton, MU (Ont.) 2,775 985 1,460 155 180
Brock, TP (Ont.) 3,070 1,305 1,295 240 225
Brockton, MU (Ont.) 2,465 1,140 1,040 135 145
Brockville, CY (Ont.) ! 5,110 1,900 2,310 355 545
Bromont, V (Que.) ! 1,575 400 495 325 350
Brooks, CY (Alta.) 2,935 1,270 1,035 270 355
Brossard, V (Que.) ! 17,790 8,775 5,460 1,550 2,005
Brownsburg-Chatham, V (Que.) ! 1,735 535 595 285 320
Bulkley-Nechako A, RDA (B.C.) ! 1,385 650 510 105 120
Burlington, CY (Ont.) 41,670 21,640 15,505 1,385 3,140
Burnaby, CY (B.C.) ! 46,750 26,300 15,720 1,335 3,395
Burton, P (N.B.) ! 1,325 695 465 80 90
Caledon, T (Ont.) ! 14,840 9,385 4,245 515 690
Calgary, CY (Alta.) ! 229,070 119,330 76,630 10,195 22,915
Cambridge, CY (Ont.) 29,010 15,725 9,205 2,110 1,975
Campbell River, CY (B.C.) ! 7,310 2,750 3,185 605 765
Campbellton, CY (N.B.) 1,510 570 640 155 145
Camrose, CY (Alta.) ! 3,660 1,410 1,765 235 250
Camrose County No. 22, CM (Alta.) ! 1,920 965 850 60 55
Candiac, V (Que.) 4,125 1,605 1,115 805 600
Canmore, T (Alta.) ! 3,000 1,245 1,130 185 440
Cantley, MÉ (Que.) 2,145 860 515 425 345
Cape Breton, RGM (N.S.) ! 22,830 10,575 9,720 1,220 1,320
Capital F, RDA (B.C.) ! 2,470 750 1,225 195 305
Capital G, RDA (B.C.) ! 1,465 305 895 50 220
Cariboo A, RDA (B.C.) ! 1,605 575 730 160 135
Carignan, V (Que.) 2,005 680 470 500 360
Carleton Place, T (Ont.) 2,250 1,060 775 185 220
Castlegar, CY (B.C.) ! 1,800 680 855 95 170
Cavan-Millbrook-North Monaghan, TP (Ont.) 2,315 1,140 945 100 130
Central Elgin, MU (Ont.) ! 3,540 1,685 1,450 120 285
Central Huron, MU (Ont.) 2,015 855 920 85 150
Central Okanagan J, RDA (B.C.) ! 8,130 3,235 3,920 415 560
Central Saanich, DM (B.C.) 4,245 1,775 2,045 210 210
Centre Wellington, TP (Ont.) 6,865 3,350 2,735 355 420
Chambly, V (Que.) 5,485 1,760 1,360 1,495 870
Champlain, TP (Ont.) ! 2,385 915 960 305 215
Chandler, V (Que.) ! 1,880 495 675 440 260
Charlemagne, V (Que.) ! 1,365 345 450 290 280
Charlottetown, CY (P.E.I.) 6,640 2,955 2,630 340 715
Châteauguay, V (Que.) 10,310 4,060 3,375 1,665 1,205
Chatham-Kent, MU (Ont.) ! 26,460 11,680 11,050 1,860 1,875
Chatsworth, TP (Ont.) 1,735 705 810 75 140
Chelsea, MÉ (Que.) 1,780 790 555 250 180
Chertsey, MÉ (Que.) ! 1,360 185 630 215 330
Chester, MD (N.S.) 2,960 1,070 1,385 210 300
Chestermere, T (Alta.) ! 2,580 1,530 750 125 170
Chibougamau, V (Que.) 1,940 535 565 485 360
Chilliwack, CY (B.C.) ! 16,680 7,505 6,960 1,050 1,170
Clare, MD (N.S.) 2,325 900 1,020 170 240
Clarence-Rockland, CY (Ont.) 5,460 2,690 1,680 510 575
Clarenville, T (N.L.) 1,395 680 505 80 125
Clarington, MU (Ont.) 19,615 10,815 6,250 1,155 1,395
Clearview, TP (Ont.) 3,665 1,735 1,475 225 225
Clearwater County, MD (Alta.) ! 3,270 1,415 1,410 180 270
Coaldale, T (Alta.) 1,580 745 695 90 55
Coaticook, V (Que.) 2,205 725 780 400 300
Cobourg, T (Ont.) ! 4,305 1,675 1,990 290 350
Cochrane, T (Ont.) 1,400 615 530 95 160
Cochrane, T (Alta.) ! 3,560 1,945 1,270 155 190
Colchester, Subd. B, SC (N.S.) ! 5,060 2,155 2,150 405 350
Colchester, Subd. C, SC (N.S.) ! 3,535 1,535 1,470 280 245
Cold Lake, CY (Alta.) ! 2,935 1,495 905 290 245
Coldstream, DM (B.C.) 2,630 1,250 1,145 90 150
Collingwood, T (Ont.) ! 4,065 1,590 1,835 265 370
Columbia-Shuswap C, RDA (B.C.) ! 2,425 590 1,530 100 205
Colwood, CY (B.C.) ! 3,860 1,910 1,420 215 310
Comox, T (B.C.) ! 3,210 1,220 1,600 130 255
Comox-Strathcona B, RDA (B.C.) ! 2,070 790 990 75 220
Comox-Strathcona C, RDA (B.C.) ! 2,050 840 860 95 245
Conception Bay South, T (N.L.) 5,800 3,140 1,975 260 420
Contrecoeur, V (Que.) 1,505 425 490 245 340
Cookshire-Eaton, V (Que.) ! 1,305 375 435 325 165
Coquitlam, CY (B.C.) 27,470 16,465 8,305 1,030 1,680
Corman Park No. 344, RM (Sask.) ! 2,290 1,290 860 50 90
Corner Brook, CY (N.L.) 5,060 2,270 2,160 235 400
Cornwall, CY (Ont.) ! 10,555 4,050 4,500 985 1,020
Coteau-du-Lac, MÉ (Que.) 1,650 545 415 380 305
Côte-Saint-Luc, V (Que.) ! 7,155 3,485 3,320 140 215
Courtenay, CY (B.C.) ! 5,095 1,665 2,475 385 565
Cowansville, V (Que.) ! 2,765 690 1,105 550 410
Cowichan Valley B, RDA (B.C.) 1,955 895 730 145 175
Cramahe, TP (Ont.) 1,605 700 610 125 170
Cranbrook, CY (B.C.) ! 4,495 1,720 2,045 310 420
Crowsnest Pass, T (Alta.) ! 1,500 500 795 70 130
Cumberland, Subd. C, SC (N.S.) ! 1,590 580 810 85 115
Cypress County, MD (Alta.) ! 1,850 940 740 70 105
Dauphin, CY (Man.) ! 1,775 710 840 95 130
Dawson Creek, CY (B.C.) ! 2,385 985 860 290 250
Delson, V (Que.) 1,915 665 485 455 310
Delta, DM (B.C.) ! 24,435 13,875 8,460 855 1,235
Deux-Montagnes, V (Que.) ! 4,180 1,500 1,110 865 705
Devon, T (Alta.) 1,635 840 545 120 135
Dieppe, C (N.B.) 4,920 2,210 1,615 365 725
Digby, MD (N.S.) 2,115 790 935 180 215
Dolbeau-Mistassini, V (Que.) ! 3,635 1,120 1,340 665 505
Dollard-Des Ormeaux, V (Que.) ! 11,550 7,550 3,120 430 455
Donnacona, V (Que.) ! 1,350 350 505 215 280
Dorval, CÉ (Que.) ! 4,170 1,935 1,370 335 525
Douglas, P (N.B.) 1,630 795 625 75 135
Douro-Dummer, TP (Ont.) ! 1,960 870 855 105 130
Drayton Valley, T (Alta.) ! 1,660 775 525 180 180
Drumheller, T (Alta.) ! 1,725 675 745 90 215
Drummond/North Elmsley, TP (Ont.) 2,015 905 885 90 140
Drummondville, V (Que.) ! 15,585 4,205 5,100 3,360 2,920
Dryden, CY (Ont.) 2,045 945 805 110 190
Dundas, P (N.B.) ! 1,830 640 900 125 160
Dysart and Others, TP (Ont.) ! 1,530 525 805 90 115
East Gwillimbury, T (Ont.) 5,555 3,140 1,790 200 420
East Hants, MD (N.S.) 5,770 2,575 2,285 360 550
East Kootenay C, RDA (B.C.) ! 1,740 610 840 140 150
East St. Paul, RM (Man.) 2,475 1,485 880 65 45
East Zorra-Tavistock, TP (Ont.) 1,880 1,005 720 70 80
Edmonton, CY (Alta.) ! 159,390 77,580 55,965 8,590 17,255
Edmundston, CY (N.B.) 4,275 1,495 1,745 445 595
Edson, T (Alta.) ! 1,930 865 680 185 195
Edwardsburgh/Cardinal, TP (Ont.) 1,885 755 835 95 200
Elizabethtown-Kitley, TP (Ont.) 2,775 1,165 1,280 150 170
Elliot Lake, CY (Ont.) ! 3,160 700 1,960 200 295
Erin, T (Ont.) 3,005 1,630 1,005 140 235
Espanola, T (Ont.) 1,360 535 625 135 65
Esquimalt, DM (B.C.) ! 3,515 1,135 1,430 300 655
Essa, TP (Ont.) 4,215 2,205 1,280 395 330
Essex, T (Ont.) ! 5,080 2,535 1,990 205 345
Estevan, CY (Sask.) 2,420 1,125 955 130 215
Farnham, V (Que.) ! 1,865 465 655 405 335
Flin Flon (Part), CY (Man.) 1,335 590 520 70 150
Foothills No. 31, MD (Alta.) ! 5,625 2,680 2,435 190 325
Fort Erie, T (Ont.) ! 7,330 3,055 3,180 490 605
Fort Frances, T (Ont.) ! 1,900 780 840 150 125
Fort Saskatchewan, CY (Alta.) ! 3,745 1,815 1,435 220 275
Fort St. John, CY (B.C.) ! 3,955 1,825 1,055 450 625
Fredericton, CY (N.B.) ! 11,655 4,905 4,705 580 1,460
Galway-Cavendish and Harvey, TP (Ont.) ! 1,670 460 995 85 130
Gananoque, T (Ont.) 1,320 445 555 155 165
Gander, T (N.L.) 2,645 1,225 1,045 200 180
Gaspé, V (Que.) ! 3,755 1,070 1,355 870 455
Gatineau, V (Que.) ! 55,745 21,405 15,815 9,495 9,030
Georgian Bluffs, TP (Ont.) ! 3,115 1,310 1,475 140 190
Georgina, T (Ont.) 10,395 5,040 3,285 935 1,135
Gimli, RM (Man.) ! 1,705 450 1,100 55 100
Goderich, T (Ont.) 1,885 810 830 65 175
Granby, V (Que.) ! 10,770 2,745 3,715 2,165 2,150
Granby, CT (Que.) 3,255 1,255 830 680 490
Grand Falls / Grand-Sault, TV (N.B.) 1,430 515 625 145 140
Grand Falls-Windsor, T (N.L.) 3,565 1,645 1,530 180 200
Grande Prairie, CY (Alta.) 10,735 5,085 3,065 1,050 1,540
Grande Prairie County No. 1, CM (Alta.) ! 4,885 2,380 1,770 285 450
Gravenhurst, T (Ont.) ! 2,780 880 1,395 185 320
Greater Napanee, T (Ont.) 4,025 1,585 1,880 260 300
Greater Sudbury / Grand Sudbury, C (Ont.) ! 38,435 16,840 15,210 3,000 3,385
Greater Vancouver A, RDA (B.C.) ! 2,445 1,405 865 25 150
Greenview No. 16, MD (Alta.) ! 1,445 680 575 110 85
Grey Highlands, MU (Ont.) ! 2,530 1,035 1,140 120 230
Grimsby, T (Ont.) 6,330 3,310 2,475 190 350
Guelph, CY (Ont.) 27,165 13,640 9,245 1,685 2,590
Guelph/Eramosa, TP (Ont.) 3,220 1,755 1,155 145 165
Haldimand County, CY (Ont.) 11,670 5,835 4,575 555 705
Halifax, RGM (N.S.) ! 87,785 40,535 32,300 4,835 10,110
Halton Hills, T (Ont.) 13,990 8,185 4,285 680 840
Hamilton, C (Ont.) ! 115,720 60,825 40,390 5,940 8,565
Hamilton, TP (Ont.) 3,110 1,540 1,185 100 290
Hampstead, V (Que.) ! 1,695 1,010 595 30 60
Hanover, T (Ont.) ! 1,735 700 810 75 150
Hanover, RM (Man.) 2,810 1,890 845 25 45
Happy Valley-Goose Bay, T (N.L.) 1,910 880 585 265 180
Hawkesbury, T (Ont.) ! 2,470 725 1,080 365 290
Hearst, T (Ont.) ! 1,445 530 535 190 195
High River, T (Alta.) ! 2,795 1,105 1,315 140 230
Hinton, T (Alta.) ! 2,450 1,185 780 170 315
Hope, DM (B.C.) ! 1,495 480 740 90 185
Hudson, V (Que.) ! 1,390 580 575 85 145
Huntsville, T (Ont.) ! 4,845 2,055 2,065 250 475
Huron East, MU (Ont.) 2,300 1,105 920 150 125
Huron-Kinloss, TP (Ont.) ! 1,730 775 780 50 120
Ingersoll, T (Ont.) 2,915 1,375 1,080 210 245
Innisfail, T (Alta.) ! 1,795 740 795 110 145
Innisfil, T (Ont.) 8,130 3,935 2,885 595 715
Inverness, Subd. A, SC (N.S.) ! 1,550 590 790 55 110
Inverness, Subd. B, SC (N.S.) 1,210 640 450 30 85
Iqaluit, CY (Nvt.) 1,175 415 190 375 195
Joliette, V (Que.) ! 3,655 940 1,230 725 755
Kamloops, CY (B.C.) ! 19,255 8,145 7,915 1,170 2,025
Kapuskasing, T (Ont.) 2,235 855 985 170 220
Kawartha Lakes, CY (Ont.) ! 19,875 7,650 9,265 1,225 1,730
Kelowna, CY (B.C.) ! 25,670 9,940 12,095 1,155 2,475
Kenora, CY (Ont.) ! 3,655 1,575 1,420 295 370
Kenora, Unorganized, NO (Ont.) ! 2,045 810 945 140 145
Kentville, T (N.S.) ! 1,365 520 590 125 125
Kimberley, CY (B.C.) ! 1,620 500 825 90 205
Kincardine, MU (Ont.) 3,035 1,200 1,505 150 185
King, TP (Ont.) 5,080 3,080 1,600 125 270
Kings, Subd. A, SC (N.S.) ! 5,850 2,540 2,410 390 510
Kings, Subd. B, SC (N.S.) ! 3,075 1,285 1,280 220 290
Kings, Subd. C, SC (N.S.) ! 2,085 825 930 140 190
Kings, Subd. D, SC (N.S.) ! 1,480 570 685 120 105
Kingsclear, P (N.B.) ! 1,885 965 725 95 100
Kingston, CY (Ont.) ! 26,715 11,805 10,395 1,640 2,875
Kingsville, T (Ont.) ! 5,340 2,670 2,165 270 230
Kirkland, V (Que.) ! 5,235 3,520 1,300 235 180
Kirkland Lake, T (Ont.) 1,835 665 715 170 280
Kitchener, CY (Ont.) 47,755 24,435 16,355 2,825 4,135
Kitimat, DM (B.C.) ! 2,345 1,020 980 180 175
Kneehill County, MD (Alta.) ! 1,330 705 515 35 70
La Malbaie, V (Que.) ! 2,285 640 800 505 340
La Pêche, MÉ (Que.) ! 1,875 640 635 290 310
La Prairie, V (Que.) 5,395 1,930 1,250 1,175 1,035
La Sarre, V (Que.) 1,835 430 695 415 295
La Tuque, V (Que.) ! 3,005 565 1,160 750 530
Labrador City, T (N.L.) 2,000 940 710 150 205
Lac Ste. Anne County, MD (Alta.) ! 2,635 1,100 1,155 135 245
Lac-Beauport, MÉ (Que.) 1,690 585 315 435 355
Lac-Brome, V (Que.) ! 1,470 370 665 200 235
Lachute, V (Que.) ! 2,665 755 975 535 400
Lac-Mégantic, V (Que.) ! 1,405 405 505 235 255
Lacombe, T (Alta.) 2,585 1,285 1,030 145 125
Lacombe County, CM (Alta.) ! 2,820 1,330 1,210 100 170
Ladysmith, T (B.C.) ! 1,945 630 1,010 170 135
Lake Country, DM (B.C.) ! 2,615 1,160 1,105 160 190
Lakeland County, MD (Alta.) ! 1,565 780 550 120 115
Lakeshore, T (Ont.) 8,830 4,895 3,145 370 415
Lambton Shores, MU (Ont.) 3,190 1,105 1,740 115 225
Lanark Highlands, TP (Ont.) ! 1,475 610 615 60 185
L'Ancienne-Lorette, V (Que.) ! 4,280 1,480 1,375 810 610
Langford, CY (B.C.) ! 5,455 2,570 1,925 420 535
Langley, DM (B.C.) ! 23,615 12,505 8,515 1,105 1,490
Langley, CY (B.C.) ! 5,085 2,220 1,950 325 585
LaSalle, T (Ont.) 7,120 4,290 2,350 260 225
L'Assomption, V (Que.) ! 4,155 1,265 1,135 1,105 650
Laurentian Valley, TP (Ont.) 2,590 1,220 1,115 120 130
Laval, V (Que.) 88,460 38,400 26,655 11,905 11,495
Lavaltrie, V (Que.) ! 3,115 920 795 875 520
Leamington, MU (Ont.) ! 6,650 3,535 2,460 305 350
Leduc, CY (Alta.) ! 4,225 2,000 1,615 225 385
Leduc County, CM (Alta.) ! 3,495 1,755 1,425 70 240
Leeds and the Thousand Islands, TP (Ont.) ! 2,700 1,075 1,240 150 230
Les Cèdres, MÉ (Que.) 1,530 510 375 345 300
Les Îles-de-la-Madeleine, MÉ (Que.) ! 3,370 1,010 1,035 835 485
Lethbridge, CY (Alta.) ! 17,375 7,520 7,355 920 1,580
Lethbridge County, CM (Alta.) ! 2,260 1,330 770 70 95
Lévis, V (Que.) ! 32,580 10,110 8,920 7,395 6,160
L'Île-Perrot, V (Que.) ! 2,350 840 650 395 460
Lincoln, P (N.B.) 1,495 745 540 105 115
Lincoln, T (Ont.) 5,445 2,760 2,205 225 250
Lloydminster (Part), CY (Alta.) 3,875 1,930 1,325 255 365
Lloydminster (Part), CY (Sask.) 1,725 780 450 230 265
London, CY (Ont.) 79,580 38,440 29,150 4,495 7,495
Longueuil, V (Que.) ! 51,525 17,475 15,040 9,360 9,655
Lorraine, V (Que.) 2,510 1,115 695 520 175
Louiseville, V (Que.) 1,650 370 675 325 280
Loyalist, TP (Ont.) 4,000 1,685 1,730 265 320
Lunenburg, MD (N.S.) 7,300 2,725 3,460 455 655
Macdonald, RM (Man.) 1,505 895 505 60 40
Mackenzie No. 23, MD (Alta.) ! 2,145 1,455 580 50 50
Magog, V (Que.) ! 5,900 1,445 2,305 1,080 1,075
Malahide, TP (Ont.) ! 2,170 1,295 680 70 120
Maple Ridge, DM (B.C.) ! 16,650 8,780 5,575 955 1,340
Mapleton, TP (Ont.) 2,415 1,465 815 65 70
Marieville, V (Que.) ! 1,950 520 605 470 360
Markham, T (Ont.) 65,560 45,220 17,725 1,205 1,410
Marystown, T (N.L.) 1,410 680 565 105 60
Mascouche, V (Que.) 8,670 2,955 2,070 2,290 1,355
Matane, V (Que.) ! 3,610 930 1,250 735 695
McMasterville, MÉ (Que.) ! 1,295 420 280 310 290
McNab/Braeside, TP (Ont.) 2,050 1,015 810 95 125
Meaford, MU (Ont.) 3,015 1,150 1,495 115 255
Medicine Hat, CY (Alta.) ! 13,905 5,700 6,055 825 1,325
Melfort, CY (Sask.) 1,215 520 565 60 60
Mercier, V (Que.) 2,640 995 725 570 345
Merritt, CY (B.C.) ! 1,670 595 745 165 165
Middlesex Centre, TP (Ont.) ! 4,165 2,285 1,585 95 200
Midland, T (Ont.) ! 3,730 1,380 1,695 370 285
Milton, T (Ont.) 14,305 7,990 4,560 735 1,015
Minden Hills, TP (Ont.) ! 1,570 490 830 65 185
Minto, T (Ont.) 2,120 1,000 875 140 105
Mirabel, V (Que.) ! 8,795 2,745 1,885 2,600 1,565
Miramichi, C (N.B.) 4,435 2,060 1,875 235 265
Mission, DM (B.C.) ! 8,065 3,925 2,840 615 695
Mississauga, CY (Ont.) 158,250 104,735 42,460 4,575 6,480
Mississippi Mills, T (Ont.) 3,025 1,465 1,175 170 210
Moncton, P (N.B.) 2,480 1,135 955 140 250
Moncton, C (N.B.) 14,805 5,920 5,600 960 2,325
Mono, T (Ont.) ! 1,935 990 770 95 75
Mont-Joli, V (Que.) ! 1,515 265 610 370 270
Mont-Laurier, V (Que.) ! 3,305 750 1,115 780 665
Montmagny, V (Que.) ! 2,725 740 1,010 600 375
Montréal, V (Que.) ! 321,695 131,740 96,990 34,105 58,860
Montréal-Ouest, V (Que.) ! 1,250 815 315 35 80
Mont-Royal, V (Que.) ! 4,510 2,485 1,465 305 250
Mont-Saint-Hilaire, V (Que.) 4,095 1,325 1,275 795 700
Mont-Tremblant, V (Que.) ! 2,140 500 775 415 445
Moose Jaw, CY (Sask.) 7,170 3,080 3,130 485 470
Morden, T (Man.) ! 1,650 730 790 55 75
Morinville, T (Alta.) 1,695 945 505 125 120
Mount Pearl, CY (N.L.) 6,045 3,475 1,850 325 395
Mountain View County, CM (Alta.) ! 3,530 1,580 1,580 135 235
Muskoka Lakes, TP (Ont.) ! 1,835 690 900 75 165
Nanaimo, CY (B.C.) ! 18,780 6,815 8,715 1,250 2,000
Nanaimo A, RDA (B.C.) ! 1,805 675 815 130 190
Nanaimo E, RDA (B.C.) 1,765 435 1,145 35 150
Nanaimo F, RDA (B.C.) 1,710 600 715 185 210
Nanaimo G, RDA (B.C.) ! 2,195 630 1,355 80 130
Nelson, CY (B.C.) ! 1,890 760 730 170 225
New Glasgow, T (N.S.) ! 2,055 910 830 100 210
New Tecumseth, T (Ont.) 7,120 3,485 2,560 495 580
New Westminster, CY (B.C.) ! 12,975 5,755 4,790 525 1,905
Newell County No. 4, CM (Alta.) ! 1,665 845 680 50 85
Newmarket, T (Ont.) 17,665 11,085 4,715 750 1,120
Niagara Falls, CY (Ont.) ! 18,970 8,995 7,425 1,095 1,450
Niagara-on-the-Lake, T (Ont.) ! 3,960 1,700 2,000 50 205
Nicolet, V (Que.) ! 1,735 430 665 365 270
Norfolk County, CY (Ont.) ! 16,280 7,245 6,985 815 1,230
North Battleford, CY (Sask.) 2,655 1,095 1,150 215 195
North Bay, CY (Ont.) ! 12,630 5,020 5,175 1,030 1,405
North Cowichan, DM (B.C.) ! 6,980 2,655 3,285 375 665
North Dumfries, TP (Ont.) 2,460 1,375 865 100 110
North Dundas, TP (Ont.) 2,860 1,395 1,050 170 245
North Glengarry, TP (Ont.) 2,685 1,095 1,140 210 235
North Grenville, MU (Ont.) 3,795 1,810 1,455 190 330
North Huron, TP (Ont.) 1,280 550 560 105 65
North Middlesex, MU (Ont.) 1,700 910 630 75 75
North Perth, MU (Ont.) 3,060 1,545 1,240 105 165
North Saanich, DM (B.C.) ! 3,305 1,235 1,805 70 185
North Stormont, TP (Ont.) 1,740 835 655 135 110
North Vancouver, DM (B.C.) 20,640 11,910 6,915 695 1,110
North Vancouver, CY (B.C.) ! 9,805 4,400 3,560 395 1,440
Norwich, TP (Ont.) 2,620 1,425 955 110 135
Notre-Dame-de-l'Île-Perrot, V (Que.) 2,645 1,250 575 490 330
Notre-Dame-des-Prairies, V (Que.) 2,130 575 800 440 310
Notre-Dame-du-Mont-Carmel, PE (Que.) 1,370 395 415 330 230
Oak Bay, DM (B.C.) ! 4,585 2,030 2,115 110 335
Oakville, T (Ont.) 41,445 25,765 12,680 1,200 1,805
Okanagan-Similkameen D, RDA (B.C.) ! 1,815 540 1,035 65 170
Okotoks, T (Alta.) ! 4,205 2,485 1,215 190 310
Olds, T (Alta.) 1,865 725 910 75 150
Oliver Paipoonge, MU (Ont.) ! 1,595 815 585 50 145
Orangeville, T (Ont.) 6,300 3,500 1,845 465 490
Orillia, CY (Ont.) ! 6,650 2,765 2,635 550 695
Oro-Medonte, TP (Ont.) 5,675 2,665 2,385 240 385
Oromocto, T (N.B.) ! 2,075 1,095 525 190 265
Oshawa, CY (Ont.) ! 32,265 15,530 11,125 2,520 3,090
Otonabee-South Monaghan, TP (Ont.) 1,960 930 805 50 175
Ottawa, C (Ont.) 186,710 96,235 63,185 8,360 18,935
Otterburn Park, V (Que.) 2,155 725 500 600 325
Owen Sound, CY (Ont.) ! 4,860 1,915 2,115 330 500
Paradise, T (N.L.) 3,465 1,970 1,065 170 260
Parkland County, CM (Alta.) ! 8,115 4,050 3,170 345 550
Parksville, CY (B.C.) ! 2,940 710 1,835 140 255
Parry Sound, T (Ont.) 1,280 470 590 115 105
Peace River, T (Alta.) ! 1,475 705 470 135 165
Peace River B, RDA (B.C.) ! 1,315 625 500 125 60
Peace River C, RDA (B.C.) ! 1,735 790 665 140 145
Peace River D, RDA (B.C.) ! 1,510 630 685 85 120
Pelham, T (Ont.) 4,470 2,205 1,965 100 195
Pembroke, CY (Ont.) ! 3,050 1,225 1,325 180 315
Penetanguishene, T (Ont.) 2,175 870 965 195 145
Penticton, CY (B.C.) ! 7,560 2,485 3,920 500 645
Perth, T (Ont.) ! 1,380 430 755 50 145
Perth East, TP (Ont.) ! 3,005 1,725 1,080 70 125
Petawawa, T (Ont.) ! 3,705 1,800 1,190 365 355
