Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Couple families by presence of children of all ages in private households, 2006 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select a view

Page 1 of 28
Show all | Next  
Geographic name Census family structure
All couples Married couples Common-law couples
With children Without children With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 7,482,780 3,443,775 2,662,130 618,150 758,715
Montréal, V (Que.) ! 321,695 131,740 96,990 34,105 58,860
Toronto, C (Ont.) ! 533,965 296,585 175,825 18,030 43,520
Québec, V (Que.) ! 112,105 30,800 35,600 20,515 25,185
Calgary, CY (Alta.) ! 229,070 119,330 76,630 10,195 22,915
Ottawa, C (Ont.) 186,710 96,235 63,185 8,360 18,935
Edmonton, CY (Alta.) ! 159,390 77,580 55,965 8,590 17,255
Vancouver, CY (B.C.) ! 121,995 61,000 40,325 3,830 16,840
Winnipeg, CY (Man.) 138,415 68,300 51,170 7,205 11,740
Laval, V (Que.) 88,460 38,400 26,655 11,905 11,495
Halifax, RGM (N.S.) ! 87,785 40,535 32,300 4,835 10,110
Longueuil, V (Que.) ! 51,525 17,475 15,040 9,360 9,655
Gatineau, V (Que.) ! 55,745 21,405 15,815 9,495 9,030
Hamilton, C (Ont.) ! 115,720 60,825 40,390 5,940 8,565
London, CY (Ont.) 79,580 38,440 29,150 4,495 7,495
Sherbrooke, V (Que.) ! 32,790 9,465 10,080 6,335 6,910
Mississauga, CY (Ont.) 158,250 104,735 42,460 4,575 6,480
Lévis, V (Que.) ! 32,580 10,110 8,920 7,395 6,160
Saguenay, V (Que.) ! 35,755 11,185 12,215 6,475 5,880
Trois-Rivières, V (Que.) ! 29,070 7,795 9,955 5,725 5,600
Surrey, CY (B.C.) ! 95,500 54,645 32,210 3,390 5,250
Kitchener, CY (Ont.) 47,755 24,435 16,355 2,825 4,135
Terrebonne, V (Que.) ! 23,955 8,270 5,510 6,165 4,010
Saint-Jean-sur-Richelieu, V (Que.) ! 20,780 5,920 6,235 4,690 3,935
Saskatoon, CY (Sask.) ! 43,530 20,415 17,000 2,230 3,885
Brampton, CY (Ont.) 101,420 67,235 26,065 4,470 3,650
Page 1 11 21
 Save data table as