Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Table 1.3
Estimated population undercoverage and overcoverage and standard errors for various characteristics, 2011 Census

Table summary
This table displays the results of Estimated population undercoverage and overcoverage and standard errors for various characteristics, 2011 Census. The information is grouped by Characteristics (appearing as row headers), Population undercoverage and Population overcoverage, calculated using estimated number, standard error, estimated rate (percentage) and standard error (percentage) units of measure (appearing as column headers).
Characteristics Population undercoverage Population overcoverage
estimated number standard error estimated rate (%) standard error (%) estimated number standard error estimated rate (%) standard error (%)
... not applicable
Sources: Statistics Canada, 2011 Census, 2011 Reverse Record Check and 2011 Census Overcoverage Study.
Canada 1,391,971 57,144 4.07 0.16 632,846 6,675 1.85 0.02
Provinces and territories
Newfoundland and Labrador 19,406 2,905 3.70 0.53 9,215 199 1.76 0.04
Prince Edward Island 5,600 921 3.90 0.62 2,214 58 1.54 0.04
Nova Scotia 38,150 5,330 4.04 0.54 16,239 404 1.72 0.04
New Brunswick 19,971 3,317 2.64 0.43 16,041 351 2.12 0.05
Quebec 238,516 23,523 2.99 0.29 165,276 2,550 2.07 0.03
Ontario 591,255 43,782 4.47 0.32 221,380 5,457 1.67 0.04
Manitoba 38,279 6,089 3.11 0.48 16,582 436 1.35 0.04
Saskatchewan 47,080 6,294 4.43 0.57 17,500 392 1.65 0.04
Alberta 192,882 17,927 5.11 0.45 64,298 1,659 1.70 0.04
British Columbia 193,495 19,369 4.31 0.41 102,215 2,202 2.28 0.05
Yukon 2,220 303 6.30 0.81 864 14 2.45 0.04
Northwest Territories 2,601 320 5.99 0.69 624 46 1.44 0.10
Nunavut 2,515 608 7.39 1.65 399 23 1.17 0.07
Sex and age group
Both sexes 1,391,971 57,144 4.07 0.16 632,846 6,675 1.85 0.02
0 to 4 years 64,239 12,279 3.36 0.62 30,755 1,838 1.61 0.10
5 to 14 years 97,305 16,113 2.61 0.42 103,826 3,594 2.79 0.09
15 to 17 years 49,778 11,501 3.83 0.85 38,821 2,878 2.98 0.22
18 to 19 years 57,441 9,112 6.28 0.93 30,807 2,345 3.37 0.25
20 to 24 years 224,475 17,833 9.60 0.69 72,670 2,861 3.11 0.12
25 to 34 years 418,543 24,797 8.96 0.48 78,974 3,426 1.69 0.07
35 to 44 years 217,040 21,808 4.66 0.45 57,106 2,924 1.23 0.06
45 to 54 years 160,105 23,535 2.95 0.42 73,605 3,324 1.36 0.06
55 to 64 years 44,627 18,158 1.02 0.41 65,694 3,216 1.50 0.07
65 years and over 58,418 22,611 1.19 0.45 80,589 3,901 1.64 0.08
Males 859,830 42,396 5.07 0.24 315,857 5,947 1.86 0.03
0 to 4 years 30,655 8,309 3.14 0.82 16,058 1,277 1.65 0.13
5 to 14 years 57,499 12,147 3.00 0.62 53,000 2,548 2.77 0.13
15 to 17 years 28,928 7,935 4.31 1.13 20,364 1,721 3.04 0.25
18 to 19 years 25,166 5,838 5.42 1.19 14,219 1,472 3.06 0.31
20 to 24 years 110,936 11,548 9.37 0.88 35,842 2,167 3.03 0.18
25 to 34 years 246,863 19,181 10.54 0.73 40,933 2,522 1.75 0.11
35 to 44 years 147,279 16,810 6.34 0.68 29,194 1,992 1.26 0.09
45 to 54 years 127,470 18,714 4.69 0.66 35,950 2,287 1.32 0.08
55 to 64 years 56,021 15,443 2.58 0.69 33,507 2,383 1.54 0.11
65 years and over 29,014 13,266 1.32 0.60 36,791 2,932 1.68 0.13
Females 532,140 39,198 3.08 0.22 316,989 6,194 1.83 0.04
0 to 4 years 33,584 9,222 3.59 0.95 14,696 1,337 1.57 0.14
5 to 14 years 39,805 10,618 2.20 0.57 50,826 2,700 2.81 0.15
15 to 17 years 20,851 8,332 3.31 1.28 18,458 2,323 2.93 0.36
18 to 19 years 32,275 7,003 7.17 1.45 16,588 1,844 3.69 0.40
20 to 24 years 113,539 13,658 9.83 1.07 36,828 1,942 3.19 0.17
25 to 34 years 171,680 15,874 7.37 0.63 38,041 2,398 1.63 0.10
35 to 44 years 69,761 13,963 2.99 0.58 27,912 2,199 1.20 0.09
45 to 54 years 32,635 14,305 1.21 0.52 37,655 2,499 1.39 0.09
55 to 64 years -11,394 9,569 -0.52 0.44 32,187 2,205 1.46 0.10
65 years and over 29,404 18,327 1.08 0.66 43,799 2,638 1.60 0.10
Marital status and sex for persons 15 years and over
Both sexes 1,230,427 53,668 4.30 0.18 498,266 6,941 1.74 0.02
Married (and not separated) 196,404 26,826 1.52 0.20 180,888 5,230 1.40 0.04
Living common-law 89,310 16,227 2.81 0.50 51,212 2,419 1.61 0.08
Single (never legally married) 706,453 33,440 8.49 0.37 204,054 5,260 2.45 0.06
Separated 96,090 15,514 12.26 1.74 10,292 1,086 1.31 0.14
Divorced 100,594 21,520 5.72 1.15 27,017 2,266 1.54 0.13
Widowed 35,212 13,374 2.21 0.82 24,803 1,615 1.56 0.10
Unknown 6,363 2,776 0.00 0.00 0 0 Note ...: not applicable Note ...: not applicable
Males 771,676 39,868 5.49 0.27 246,799 5,671 1.75 0.04
Married (and not separated) 119,082 19,282 1.83 0.29 92,196 4,026 1.42 0.06
Living common-law 75,521 13,459 4.64 0.79 24,448 1,589 1.50 0.10
Single (never legally married) 431,748 25,331 9.53 0.51 108,367 3,844 2.39 0.08
Separated 54,863 12,101 15.71 2.92 5,312 777 1.52 0.23
Divorced 79,416 15,938 10.61 1.90 11,600 1,360 1.55 0.18
Widowed 6,283 5,604 2.01 1.76 4,877 695 1.56 0.22
Unknown 4,763 2,555 0.00 0.00 0 0 Note ...: not applicable Note ...: not applicable
Females 458,750 36,667 3.16 0.24 251,467 5,902 1.73 0.04
Married (and not separated) 77,322 18,768 1.20 0.29 88,692 3,684 1.37 0.06
Living common-law 13,789 9,073 0.89 0.58 26,764 1,888 1.72 0.12
Single (never legally married) 274,705 22,121 7.25 0.54 95,687 3,927 2.53 0.10
Separated 41,227 9,719 9.48 2.02 4,981 762 1.15 0.18
Divorced 21,179 14,487 2.09 1.40 15,417 1,826 1.52 0.18
Widowed 28,928 12,145 2.26 0.93 19,926 1,466 1.55 0.11
Unknown 1,601 1,087 0.00 0.00 0 0 Note ...: not applicable Note ...: not applicable
Legal marital status and sex for persons 15 years and over
Both sexes 1,230,427 53,668 4.30 0.18 498,266 6,941 1.74 0.02
Never married 775,938 36,084 7.32 0.32 243,872 5,662 2.30 0.05
Married 196,404 26,826 1.52 0.20 180,888 5,230 1.40 0.04
Separated 103,889 16,071 11.31 1.55 12,023 1,177 1.31 0.13
Divorced 112,708 22,599 4.61 0.88 34,691 2,406 1.42 0.10
Widowed 35,105 13,425 2.10 0.79 26,792 1,676 1.60 0.10
Unknown 6,383 2,776 0.00 0.00 0 0 Note ...: not applicable Note ...: not applicable
Males 771,676 39,868 5.49 0.27 246,799 5,671 1.75 0.04
Never married 483,368 27,657 8.49 0.44 126,701 4,103 2.23 0.07
Married 119,082 19,282 1.83 0.29 92,196 4,026 1.42 0.06
Separated 63,905 12,796 15.05 2.56 6,222 838 1.47 0.20
Divorced 93,745 16,989 8.50 1.41 15,976 1,497 1.45 0.14
Widowed 6,795 5,665 1.97 1.61 5,704 752 1.66 0.22
Unknown 4,782 2,555 0.00 0.00 0 0 Note ...: not applicable Note ...: not applicable
Females 458,750 36,667 3.16 0.24 251,467 5,902 1.73 0.04
Never married 292,570 23,511 5.96 0.45 117,172 4,380 2.39 0.09
Married 77,322 18,768 1.20 0.29 88,692 3,684 1.37 0.06
Separated 39,984 9,734 8.10 1.81 5,800 831 1.17 0.17
Divorced 18,963 14,936 1.41 1.10 18,715 1,903 1.40 0.14
Widowed 28,310 12,173 2.13 0.90 21,087 1,508 1.59 0.11
Unknown 1,602 1,087 0.00 0.00 0 0 Note ...: not applicable Note ...: not applicable
Common-law status and sex for persons 15 years and over
Both sexes 1,230,427 53,668 4.30 0.18 498,266 6,941 1.74 0.02
In a common-law relationship 1,141,116 51,415 4.49 0.19 447,054 6,795 1.76 0.03
Not in a common-law relationship 89,310 16,227 2.81 0.50 51,212 2,419 1.61 0.08
Males 771,676 39,868 5.49 0.27 246,799 5,671 1.75 0.04
In a common-law relationship 696,155 37,696 5.60 0.29 222,351 5,498 1.79 0.04
Not in a common-law relationship 75,521 13,459 4.64 0.79 24,448 1,589 1.50 0.10
Females 458,750 36,667 3.16 0.24 251,467 5,902 1.73 0.04
In a common-law relationship 444,961 35,632 3.43 0.27 224,703 5,599 1.73 0.04
Not in a common-law relationship 13,789 9,073 0.89 0.58 26,764 1,888 1.72 0.12
Mother tongue
Total 1,391,971 57,144 4.07 0.16 632,846 6,675 1.85 0.02
English 721,206 42,937 3.71 0.21 341,090 5,990 1.75 0.03
French 151,789 20,619 2.13 0.28 154,806 3,061 2.17 0.04
Other 402,840 30,328 5.85 0.41 123,420 4,286 1.79 0.06
English and French 21,616 6,205 13.20 3.29 3,271 475 2.00 0.29
English and Other 69,875 9,997 15.21 1.85 8,759 978 1.91 0.21
French and Other 4,081 2,418 5.21 2.93 592 177 0.76 0.23
English, French and Other 4,402 3,013 15.91 9.16 908 425 3.28 1.53
Unknown 16,162 4,484 0.00 0.00 0 0 Note ...: not applicable Note ...: not applicable
Census metropolitan area (CMA)
St. John's 6,749 1,449 3.39 0.70 4,516 171 2.27 0.09
Halifax 11,437 2,759 2.89 0.68 6,462 297 1.63 0.07
Moncton 612 1,018 0.45 0.74 2,326 160 1.70 0.12
Saint John 4,232 1,629 3.27 1.22 2,658 230 2.06 0.18
Saguenay 5,372 3,495 3.37 2.12 3,660 568 2.29 0.35
Québec 13,732 7,053 1.79 0.90 13,964 1,231 1.82 0.16
Sherbrooke 7,450 3,825 3.63 1.80 4,119 598 2.01 0.29
Trois-Rivières 3,057 2,636 2.01 1.70 3,017 706 1.99 0.46
Montréal 118,129 16,316 3.05 0.41 75,472 2,564 1.95 0.07
Ottawa–Gatineau 35,037 10,151 2.80 0.79 20,677 1,723 1.65 0.14
Kingston 2,191 3,552 1.38 2.21 3,103 658 1.96 0.41
Peterborough 1,606 2,926 1.36 2.44 2,381 601 2.01 0.50
Oshawa 24,791 7,792 6.62 1.94 6,474 993 1.73 0.26
Toronto 318,944 31,738 5.50 0.52 103,375 4,447 1.78 0.08
Hamilton 21,743 9,086 2.98 1.21 12,013 1,571 1.64 0.21
St. Catharines - Niagara 19,831 7,709 4.88 1.81 5,851 949 1.44 0.23
Kitchener 15,283 7,754 3.15 1.55 6,795 1,240 1.40 0.25
Brantford 4,138 3,378 3.02 2.40 2,855 1,080 2.09 0.77
Guelph 6,468 5,792 4.51 3.85 4,067 1,980 2.83 1.35
London 8,555 6,306 1.80 1.30 7,003 1,074 1.47 0.22
Windsor 10,579 5,943 3.26 1.77 5,331 1,191 1.64 0.36
Barrie 15,556 8,570 7.78 3.95 2,612 644 1.31 0.32
Greater Sudbury / Grand Sudbury 8,264 5,404 4.98 3.10 3,257 721 1.96 0.43
Thunder Bay 1,361 3,159 1.12 2.56 1,141 398 0.94 0.32
Winnipeg 17,847 4,020 2.41 0.53 8,782 366 1.19 0.05
Regina 5,635 2,123 2.65 0.97 3,205 215 1.50 0.10
Saskatoon 11,539 2,935 4.32 1.05 4,733 277 1.77 0.10
Calgary 55,462 9,883 4.44 0.76 21,247 1,130 1.70 0.09
Edmonton 47,220 9,646 3.98 0.78 21,082 1,143 1.78 0.10
Kelowna 6,218 3,202 3.39 1.69 2,853 426 1.56 0.23
Abbotsford 5,327 2,807 3.12 1.59 4,848 633 2.84 0.36
Vancouver 106,028 14,800 4.49 0.60 59,531 2,085 2.52 0.09
Victoria 10,721 4,691 3.09 1.31 7,960 729 2.29 0.21
All CMAs 931,112 48,920 3.94 0.20 437,370 6,352 1.85 0.03
Outside a CMA 460,858 30,789 4.34 0.28 195,477 4,896 1.84 0.05
Date modified: