Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Canada - Percentage of private dwellings owned by a member of the household in 2011 by 2011 census division (CD)

Available for downloading or viewing

Long description

Canada (PDF)(6,946 KB) - Percentage of private dwellings owned by a member of the household in 2011 by 2011 census division (CD).

Description

This is a map showing the percentage of private dwellings owned by a member of the household in 2011 by 2011 census division (CD).

Source

Source: Statistics Canada, 2011 National Household Survey, Geography Division, 2013.

Legend

This table shows the categories of percentage of owner-occupied dwellings in 2011 grouped by ranges of percentages and the corresponding category colour. Categories 1 and 2 are greater than or equal to the national rate. Categories 3 and 4 are below the national rate.
Category Percentage Colour
1 ≥ 80.0% Dark green
2 69.0% to < 80.0% Medium dark green
3 50.0% to < 69.0% Medium light green
4 < 50.0% Light green
5 Sparsely populated (outside population ecumene) Pale grey

Data

The following table lists the census divisions for Canada, their associated data values and the category to which they are assigned on the map.
Census division unique identifier Census division Type Percentage Category
3526 Niagara RM 75.5 2
3528 Haldimand-Norfolk CDR 82.1 1
3529 Brant CDR 74.1 2
3530 Waterloo RM 71.1 2
3531 Perth CTY 75.7 2
3532 Oxford CTY 75.7 2
3534 Elgin CTY 77.7 2
3536 Chatham-Kent CDR 73.1 2
3537 Essex CTY 74.3 2
3538 Lambton CTY 75.8 2
3539 Middlesex CTY 66.2 3
3540 Huron CTY 79.2 2
3541 Bruce CTY 83.6 1
3542 Grey CTY 78.7 2
3543 Simcoe CTY 81.1 1
3544 Muskoka DM 82.9 1
3546 Haliburton CTY 87.4 1
3547 Renfrew CTY 77.6 2
3548 Nipissing DIS 67.2 3
3549 Parry Sound DIS 84.7 1
3551 Manitoulin DIS 76.9 2
3552 Sudbury DIS 83.5 1
3553 Greater Sudbury / Grand Sudbury CDR 68.0 3
3554 Timiskaming DIS 75.5 2
3556 Cochrane DIS 69.9 2
3557 Algoma DIS 71.7 2
3558 Thunder Bay DIS 73.3 2
3559 Rainy River DIS 75.2 2
3560 Kenora DIS 64.9 3
4601 Division No. 1 CDR 88.2 1
4602 Division No. 2 CDR 83.0 1
4603 Division No. 3 CDR 81.0 1
4604 Division No. 4 CDR 83.6 1
4605 Division No. 5 CDR 85.9 1
4606 Division No. 6 CDR 75.0 2
4607 Division No. 7 CDR 68.1 3
4608 Division No. 8 CDR 75.7 2
4609 Division No. 9 CDR 72.2 2
4610 Division No. 10 CDR 93.8 1
4611 Division No. 11 CDR 66.2 3
4612 Division No. 12 CDR 93.0 1
4613 Division No. 13 CDR 90.5 1
4614 Division No. 14 CDR 88.5 1
4615 Division No. 15 CDR 82.0 1
4616 Division No. 16 CDR 75.2 2
4617 Division No. 17 CDR 76.1 2
4618 Division No. 18 CDR 78.5 2
4619 Division No. 19 CDR 28.1 4
4620 Division No. 20 CDR 79.1 2
4621 Division No. 21 CDR 62.8 3
4622 Division No. 22 CDR 35.0 4
4623 Division No. 23 CDR 23.6 4
4701 Division No. 1 CDR 79.9 2
4702 Division No. 2 CDR 79.9 2
4703 Division No. 3 CDR 82.7 1
4704 Division No. 4 CDR 84.7 1
4705 Division No. 5 CDR 79.7 2
4706 Division No. 6 CDR 72.2 2
4707 Division No. 7 CDR 72.2 2
4708 Division No. 8 CDR 79.0 2
4709 Division No. 9 CDR 77.5 2
4710 Division No. 10 CDR 75.4 2
4711 Division No. 11 CDR 69.7 2
4712 Division No. 12 CDR 80.8 1
4713 Division No. 13 CDR 79.6 2
4714 Division No. 14 CDR 78.4 2
4715 Division No. 15 CDR 72.6 2
4716 Division No. 16 CDR 70.4 2
4717 Division No. 17 CDR 68.8 3
4718 Division No. 18 CDR 40.5 4
4801 Division No. 1 CDR 76.4 2
4802 Division No. 2 CDR 76.1 2
4803 Division No. 3 CDR 79.0 2
4804 Division No. 4 CDR 79.2 2
4805 Division No. 5 CDR 79.4 2
4806 Division No. 6 CDR 74.7 2
4807 Division No. 7 CDR 81.3 1
4808 Division No. 8 CDR 74.8 2
4809 Division No. 9 CDR 77.3 2
4810 Division No. 10 CDR 78.3 2
4811 Division No. 11 CDR 70.7 2
4812 Division No. 12 CDR 75.5 2
4813 Division No. 13 CDR 82.1 1
4814 Division No. 14 CDR 77.5 2
4815 Division No. 15 CDR 61.1 3
4816 Division No. 16 CDR 68.4 3
4817 Division No. 17 CDR 67.0 3
4818 Division No. 18 CDR 76.3 2
4819 Division No. 19 CDR 73.1 2
5901 East Kootenay RD 78.9 2
5903 Central Kootenay RD 80.1 1
5905 Kootenay Boundary RD 82.6 1
5907 Okanagan-Similkameen RD 76.3 2
5909 Fraser Valley RD 75.9 2
5915 Greater Vancouver RD 65.5 3
5917 Capital RD 66.0 3
5919 Cowichan Valley RD 80.1 1
5921 Nanaimo RD 77.3 2
5923 Alberni-Clayoquot RD 71.0 2
5924 Strathcona RD 76.1 2
5926 Comox Valley RD 77.7 2
5927 Powell River RD 77.8 2
5929 Sunshine Coast RD 81.3 1
5931 Squamish-Lillooet RD 69.9 2
5933 Thompson-Nicola RD 76.2 2
5935 Central Okanagan RD 76.2 2
5937 North Okanagan RD 77.7 2
5939 Columbia-Shuswap RD 80.4 1
5941 Cariboo RD 77.7 2
5943 Mount Waddington RD 74.4 2
5945 Central Coast RD 73.6 2
5947 Skeena-Queen Charlotte RD 67.4 3
5949 Kitimat-Stikine RD 72.6 2
5951 Bulkley-Nechako RD 76.5 2
5953 Fraser-Fort George RD 73.7 2
5955 Peace River RD 70.9 2
5957 Stikine REG 48.4 4
5959 Northern Rockies RD 73.2 2
6001 Yukon TER 66.5 3
6101 Region 1 REG 33.8 4
6102 Region 2 REG 44.2 4
6103 Region 3 REG 53.7 3
6104 Region 4 REG 57.1 3
6105 Region 5 REG 64.5 3
6106 Region 6 REG 52.3 3
6204 Baffin REG 19.6 4
6205 Keewatin REG 23.3 4
6208 Kitikmeot REG 21.4 4
1001 Division No. 1 CDR 74.9 2
1002 Division No. 2 CDR 84.3 1
1003 Division No. 3 CDR 87.9 1
1004 Division No. 4 CDR 73.4 2
1005 Division No. 5 CDR 76.3 2
1006 Division No. 6 CDR 71.5 2
1007 Division No. 7 CDR 84.6 1
1008 Division No. 8 CDR 86.8 1
1009 Division No. 9 CDR 89.8 1
1010 Division No. 10 CDR 75.2 2
1011 Division No. 11 CDR 68.9 3
1101 Kings CTY 84.1 1
1102 Queens CTY 69.8 2
1103 Prince CTY 75.5 2
1201 Shelburne CTY 83.5 1
1202 Yarmouth CTY 75.6 2
1203 Digby CTY 81.6 1
1204 Queens CTY 81.5 1
1205 Annapolis CTY 81.7 1
1206 Lunenburg CTY 82.1 1
1207 Kings CTY 72.2 2
1208 Hants CTY 81.7 1
1209 Halifax CTY 62.8 3
1210 Colchester CTY 72.4 2
1211 Cumberland CTY 76.6 2
1212 Pictou CTY 75.1 2
1213 Guysborough CTY 88.1 1
1214 Antigonish CTY 77.2 2
1215 Inverness CTY 79.8 2
1216 Richmond CTY 80.3 1
1217 Cape Breton CTY 71.8 2
1218 Victoria CTY 81.3 1
1301 Saint John CT 60.2 3
1302 Charlotte CT 82.1 1
1303 Sunbury CT 77.6 2
1304 Queens CT 88.9 1
1305 Kings CT 88.2 1
1306 Albert CT 83.7 1
1307 Westmorland CT 70.8 2
1308 Kent CT 79.0 2
1309 Northumberland CT 81.3 1
1310 York CT 72.0 2
1311 Carleton CT 78.2 2
1312 Victoria CT 74.4 2
1313 Madawaska CT 76.2 2
1314 Restigouche CT 78.3 2
1315 Gloucester CT 80.2 1
2401 Les Îles-de-la-Madeleine 80.1 1
2402 Le Rocher-Percé MRC 74.5 2
2403 La Côte-de-Gaspé MRC 74.9 2
2404 La Haute-Gaspésie MRC 76.4 2
2405 Bonaventure MRC 76.9 2
2406 Avignon MRC 72.6 2
2407 La Matapédia MRC 75.6 2
2408 Matane MRC 71.2 2
2409 La Mitis MRC 73.7 2
2410 Rimouski-Neigette MRC 65.1 3
2411 Les Basques MRC 75.0 2
2412 Rivière-du-Loup MRC 66.5 3
2413 Témiscouata MRC 75.2 2
2414 Kamouraska MRC 77.5 2
2415 Charlevoix-Est MRC 74.1 2
2416 Charlevoix MRC 75.5 2
2417 L'Islet MRC 78.9 2
2418 Montmagny MRC 71.6 2
2419 Bellechasse MRC 81.1 1
2420 L'Île-d'Orléans MRC 84.2 1
2421 La Côte-de-Beaupré MRC 81.7 1
2422 La Jacques-Cartier MRC 88.7 1
2423 Québec 54.3 3
2425 Lévis 70.0 2
2426 La Nouvelle-Beauce MRC 79.1 2
2427 Robert-Cliche MRC 74.3 2
2428 Les Etchemins MRC 83.0 1
2429 Beauce-Sartigan MRC 72.3 2
2430 Le Granit MRC 79.2 2
2431 Les Appalaches MRC 74.3 2
2432 L'Érable MRC 73.7 2
2433 Lotbinière MRC 79.3 2
2434 Portneuf MRC 79.7 2
2435 Mékinac MRC 79.0 2
2436 Shawinigan 57.4 3
2437 Francheville CDR 58.8 3
2438 Bécancour MRC 77.6 2
2439 Arthabaska MRC 68.6 3
2440 Les Sources MRC 71.6 2
2441 Le Haut-Saint-François MRC 80.3 1
2442 Le Val-Saint-François MRC 74.1 2
2443 Sherbrooke 50.5 3
2444 Coaticook MRC 72.4 2
2445 Memphrémagog MRC 71.2 2
2446 Brome-Missisquoi MRC 72.0 2
2447 La Haute-Yamaska MRC 61.0 3
2448 Acton MRC 72.8 2
2449 Drummond MRC 61.9 3
2450 Nicolet-Yamaska MRC 73.6 2
2451 Maskinongé MRC 76.7 2
2452 D'Autray MRC 77.3 2
2453 Pierre-De Saurel MRC 68.8 3
2454 Les Maskoutains MRC 60.7 3
2455 Rouville MRC 72.1 2
2456 Le Haut-Richelieu MRC 66.1 3
2457 La Vallée-du-Richelieu MRC 81.6 1
2458 Longueuil 63.6 3
2459 Lajemmerais MRC 81.8 1
2460 L'Assomption MRC 75.6 2
2461 Joliette MRC 59.6 3
2462 Matawinie MRC 80.6 1
2463 Montcalm MRC 78.0 2
2464 Les Moulins MRC 81.2 1
2465 Laval 69.3 2
2466 Montréal 39.3 4
2467 Roussillon MRC 80.8 1
2468 Les Jardins-de-Napierville MRC 78.3 2
2469 Le Haut-Saint-Laurent MRC 78.9 2
2470 Beauharnois-Salaberry MRC 62.2 3
2471 Vaudreuil-Soulanges MRC 82.6 1
2472 Deux-Montagnes MRC 76.2 2
2473 Thérèse-De Blainville MRC 74.2 2
2474 Mirabel 72.8 2
2475 La Rivière-du-Nord MRC 65.2 3
2476 Argenteuil MRC 71.9 2
2477 Les Pays-d'en-Haut MRC 78.0 2
2478 Les Laurentides MRC 74.0 2
2479 Antoine-Labelle MRC 72.8 2
2480 Papineau MRC 77.6 2
2481 Gatineau 64.3 3
2482 Les Collines-de-l'Outaouais MRC 90.4 1
2483 La Vallée-de-la-Gatineau MRC 77.7 2
2484 Pontiac MRC 79.7 2
2485 Témiscamingue MRC 76.1 2
2486 Rouyn-Noranda 62.2 3
2487 Abitibi-Ouest MRC 75.9 2
2488 Abitibi MRC 70.9 2
2489 La Vallée-de-l'Or MRC 63.1 3
2490 La Tuque 58.5 3
2491 Le Domaine-du-Roy MRC 70.8 2
2492 Maria-Chapdelaine MRC 71.1 2
2493 Lac-Saint-Jean-Est MRC 72.6 2
2494 Le Saguenay-et-son-Fjord CDR 64.8 3
2495 La Haute-Côte-Nord MRC 75.3 2
2496 Manicouagan MRC 72.1 2
2497 Sept-Rivières--Caniapiscau CDR 64.0 3
2498 Minganie--Le Golfe-du-Saint-Laurent CDR 70.8 2
2499 Nord-du-Québec CDR 37.8 4
3501 Stormont, Dundas and Glengarry UC 72.4 2
3502 Prescott and Russell UC 77.8 2
3506 Ottawa CDR 67.3 3
3507 Leeds and Grenville UC 79.0 2
3509 Lanark CTY 81.2 1
3510 Frontenac CTY 66.5 3
3511 Lennox and Addington CTY 81.9 1
3512 Hastings CTY 73.0 2
3513 Prince Edward CDR 82.6 1
3514 Northumberland CTY 82.0 1
3515 Peterborough CTY 75.8 2
3516 Kawartha Lakes CDR 82.8 1
3518 Durham RM 82.7 1
3519 York RM 88.5 1
3520 Toronto CDR 54.6 3
3521 Peel RM 78.2 2
3522 Dufferin CTY 83.9 1
3523 Wellington CTY 76.0 2
3524 Halton RM 83.1 1
3525 Hamilton CDR 68.4 3
Date modified: